- Darwin’s Tree 1 24×32 (2010)
- Darwin’s Tree 10 72×48 (2011)
- Darwin’s Tree 22 43×33 (2012)
- Darwin’s Tree 29 80×75 (2012)
- Darwin’s Tree 37 30×30 (2013)
- Darwin’s Tree 39 36×40 (2014)
- Darwin’s Tree 43 7×6 (2015)
- Darwin’s Tree 44 80×96 (2015)
- Darwin’s Tree 46 24×24 (2015)
- Darwin’s Tree 49 12×24 (2015)
- Darwin’s Tree 52 46×46 (2015)
- Darwin’s Tree 53 33×48 (2015)
- Darwin’s Tree 54 80×87 (2016)
- Darwin’s Tree 55 48×48 (2016)
- Darwin’s Tree 57 24×24 (2016)
- Darwin’s Tree 58 72×48 (2016)
- Darwin’s Tree 60 79×51 (2017)
- Darwin’s Tree 61 72×48 (2017)
- Darwin’s Tree 62 32×72 (2017)
- Darwin’s Tree 63 36×24 (2017)
- Darwin’s Tree 64 79×62 (2017)
- Darwin’s Tree 66 18×14 (2018)
- Darwin’s Tree 68 12×21 (2019)
- Darwin’s Tree 70 18×21 (2020)
- Darwin’s Tree 71 12×14 (2020)
- Darwin’s Tree 73 36×27 (2020)
- Darwin’s Tree 74 18×16 (2021)
Darwin’s Trees are Sumi ink and layers of paper on board.
“I am a complete millionaire in odd and curious little facts.” —Charles Darwin
Is evolution true? The following provides observations on Darwin’s data in the Origin of Species, an analysis of the underlying assumptions of the theory of evolution, and an examination of the nature of fact, theory, and explanation (PDF):